Product Center
You are here: Home > Products > Building Materials Equipment > Rotary Kiln

Rotary Kiln

Rotary Kiln

Specification: Φ2.5×40m-Φ6.0×95(m)

Processing capacity: 180-1000(t/d)

Applied material: dolomite, active lime, cement clinker, and bauxite.

Applied area: portland cement making industry.

  • Dolomite
  • Bauxite
  • Limestone
  • Cement Clinker
  • Cement

Introduction:

Rotary kiln refers to rotary calcination kiln, which belongs to the building material equipment. Rotary kiln has many classifications, and it can be divided into cement rotary kiln, metallurgy chemical kiln and lime kiln according to different material processing methods. Cement kiln is mainly used for calcining cement clinker, which can be divided into dry production process cement kiln and wet production process cement kiln. Rotary kiln is widely used in building materials, metallurgy, chemical industry, environmental protection and many other production industries.

Rotary Kiln

Rotary kiln is the key equipment in cement production, which is mainly composed of kiln body, transmission device, supporting device, block wheel device, kiln head sealing device, kiln tail sealing device, kiln head hood, etc.

Rotary kiln is the cylinder shape machine with a certain inclination of 3 ~ 3.5%. With the help of kiln rotation, the mix and reaction of materials in rotary kiln will be promoted. The coal combustion of kiln head will produce a lot of heat, which will be transferred to material in the flame radiation, heat convection and brick kiln conduction ways. The moving of material relies on the inclination and rotation of the kiln.

Rotary Kiln Details

Features:

1. Low energy consumption, less electricity.

2. Technical performance and operating conditions of rotary kiln determines the quality, yield and cost of enterprise products to a large extent.

3. Rotary kiln is also used in the urban garbage disposal to reach the low carbon environmental protection purposes, so as to achieve waste reduction, harmless and waste resourceful aims.

Rotary Kiln Production Site

Hongxing Machinery has high quality rotary kiln for sale. The rotary kiln produced by our company has advanced technology, high performance and complete models. In addition, rotary kiln price of our company is reasonable in mining industry. Welcome to make an enquiry!

Rotary Kiln Technical Data

Product specifications(m) Kiln dimensions Capacity(t/d) Rotation speed(r/min) Motor power(kw) Total weight(t) Note
Diameter(m) Length(m) Obliquity(%)
Φ2.5×40 2.5 40 3.5 180 0.44-2.44 55 149.61 Kiln with shaft cyclone preheater
Φ2.5×50 2.5 50 3 200 0.62-1.86 55 187.37 ----
Φ2.5×54 2.5 54 3.5 204 0.48-1.45 55 196.29 ----
Φ2.7×42 2.7 42 3.5 320 0.10-1.52 55 198.5 ----
Φ2.8×44 2.8 44 3.5 400 0.437-2.18 55 201.58 Outside disassemble kiln
Φ3.0×45 3 45 3.5 500 0.5-2.47 75 210.94 ---- 
Φ3.0×48 3 48 3.5 700 0.6-3.48 100 237 Outside disassemble kiln
Φ3.0×60 3 60 3.5 300 0.3-2 100 310 Alumyte-alumina forge kiln
Φ3.2×50 3.2 50 4 1000 0.6-3 125 278 Outside disassemble kiln
Φ3.3×52 3.3 52 3.5 1300 0.266-2.66 125 283 Kiln with preheater precalcine
Φ3.5×54 3.5 54 3.5 1500 0.55-3.4 220 363 Kiln with preheater precalcine
Φ3.6×70 3.6 70 3.5 1800 0.25-1.25 125 419 Generating kiln for using ofterheat
Φ4.0×56 4 56 4 2300 0.41-4.07 315 456 Kiln with preheater precalcine
Φ4.0×60 4 60 3.5 2500 0.396-3.96 315 510 Kiln with preheater precalcine
Φ4.2×60 4.2 60 4 2750 0.4-3.98 375 633 Kiln with preheater precalcine
Φ4.3×60 4.3 60 3.5 3200 0.396-3.96 375 583 Kiln with preheater precalcine
Φ4.5×66 4.5 66 3.5 4000 0.41-4.1 560 710.4 Kiln with preheater precalcine
Φ4.7×74 4.7 74 4 4500 0.35-4 630 849 Kiln with preheater precalcine
Φ4.8×74 4.8 74 4 5000 0.396-3.96 630 899 Kiln with preheater precalcine
Φ5.0×74 5 74 4 6000 0.35-4 710 944 Kiln with preheater precalcine
Φ5.6×87 5.6 87 4 8000 Max4.23 800 1265 Kiln with preheater precalcine
Φ6.0×95 6 95 4 10000 Max5 950×2 1659 Kiln with preheater precalcine
Product
specifications(m)
Capacity
(t/d)
Rotation
speed(r/min)
Φ2.5×40 180 0.44-2.44
Φ2.5×50 200 0.62-1.86
Φ2.5×54 204 0.48-1.45
Φ2.7×42 320 0.10-1.52
Φ2.8×44 400 0.437-2.18
Φ3.0×45 500 0.5-2.47
Φ3.0×48 700 0.6-3.48
Φ3.0×60 300 0.3-2
Φ3.2×50 1000 0.6-3
Φ3.3×52 1300 0.266-2.66
Φ3.5×54 1500 0.55-3.4
Φ3.6×70 1800 0.25-1.25
Φ4.0×56 2300 0.41-4.07
Φ4.0×60 2500 0.396-3.96
Φ4.2×60 2750 0.4-3.98
Φ4.3×60 3200 0.396-3.96
Φ4.5×66 4000 0.41-4.1
Φ4.7×74 4500 0.35-4
Φ4.8×74 5000 0.396-3.96
Φ5.0×74 6000 0.35-4
Φ5.6×87 8000 Max4.23
Φ6.0×95 10000 Max5
Quick Way to Get Price

Please tell us your materials, capacity and finished product design, we can offer better service for you. Contact Email: sales@hxjq.com

leavemsg
zoosnet ico message ico to top ico
Online Chat icoOnline Chat
to top ico

Leave Message